<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instructables</title>
	<atom:link href="http://sweetmouthjackson.com/instructables/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sweetmouthjackson.com/instructables</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LINE</title>
		<link>http://sweetmouthjackson.com/instructables/?p=80</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=80#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:50:52 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/line1.jpg"><img class="aligncenter size-full wp-image-81" title="line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/line1.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implied Line</title>
		<link>http://sweetmouthjackson.com/instructables/?p=77</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=77#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:49:56 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/implied-line.jpg"><img class="aligncenter size-full wp-image-78" title="implied line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/implied-line.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contour Line</title>
		<link>http://sweetmouthjackson.com/instructables/?p=74</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=74#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:49:13 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/contour-line.jpg"><img class="aligncenter size-full wp-image-75" title="contour line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/contour-line.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calligraphic Line</title>
		<link>http://sweetmouthjackson.com/instructables/?p=71</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=71#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:48:19 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/calligraphic-line.jpg"><img class="aligncenter size-full wp-image-72" title="calligraphic line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/calligraphic-line.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Line</title>
		<link>http://sweetmouthjackson.com/instructables/?p=62</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=62#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:41:20 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=62</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/dynamic-line1.jpg"><img class="aligncenter size-full wp-image-65" title="dynamic line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/dynamic-line1.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Line</title>
		<link>http://sweetmouthjackson.com/instructables/?p=59</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=59#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:40:23 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/static-line1.jpg"><img class="aligncenter size-full wp-image-67" title="static line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/static-line1.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Types of Line</title>
		<link>http://sweetmouthjackson.com/instructables/?p=56</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=56#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:37:29 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/5-types-line1.jpg"><img class="aligncenter size-medium wp-image-69" title="5 types line" src="http://www.ernestart.com/instructables/wp-content/uploads/2011/11/5-types-line1-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers in Art</title>
		<link>http://sweetmouthjackson.com/instructables/?p=35</link>
		<comments>http://sweetmouthjackson.com/instructables/?p=35#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:53:11 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweetmouthjackson.com/instructables/?p=35</guid>
		<description><![CDATA[The following are just a few careers you may wish to pursue in the field of art: Graphic Design Illustration Computer Graphics Television Graphics Industrial Design Design something (whether it is a box or a car) that does the job &#8230; <a href="http://sweetmouthjackson.com/instructables/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following are just a few careers you may wish to pursue in the field of art:</p>
<div><strong>Graphic Design</strong></div>
<div>
<ol>
<li>Illustration</li>
<li>Computer Graphics</li>
<li>Television Graphics</li>
</ol>
</div>
<div><strong>Industrial Design</strong></div>
<ol>
<li>Design something (whether it is a box or a car) that does the job it is designed to do.</li>
<li>Must look like it does the job.</li>
<li>Visually appealing.</li>
</ol>
<p><strong>Fashion Design<br />
Architecture<br />
Landscape Architecture<br />
City Planning<br />
Interior Design (How does a room look and function?)<br />
Exhibit and Display Design<br />
Photography<br />
Animation (moving cartoons)<br />
Art Director for the Performing Arts<br />
Special Effects Design<br />
Art Educator</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sweetmouthjackson.com/instructables/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

